Types
This page details all types supported by Seafowl, as well as how they're converted when querying Seafowl via HTTP and via the PostgreSQL endpoint:
Arrow type | SQL type (in DDL) | JSON type (HTTP endpoint) | PostgreSQL type |
---|---|---|---|
Int16 | SMALLINT | integer | Supported |
Int32 | INT | integer | Supported |
Int64 | BIGINT | integer | Supported |
Utf8 | CHAR | string | Supported |
Utf8 | VARCHAR | string | Supported |
Utf8 | TEXT | string | Supported |
Decimal | DECIMAL(p,s) | Unsupported | Unsupported |
Float32 | FLOAT | number | Supported |
Float32 | REAL | number | Supported |
Float64 | DOUBLE | number | Supported |
Boolean | BOOLEAN | boolean | Supported |
Date32 | DATE | string YYYY-MM-DD | Supported |
Timestamp(us) | TIMESTAMP | string YYYY-MM-DD HH:mm:ss.sss | Supported |
Seafowl currently doesn't support other types like arrays, JSON objects, nested Parquet types and custom data types. You may wish to store serialize these as strings and manage them at the application level.